multiSurface
Creates a MultiSurface geometry from an array of surfaces.
Each surface can be either Polygon, or CurvePolygon.
Type Parameters
-
P
Parameters
| Name | Type | Default | Description |
|---|---|---|---|
geometries | ( Polygon | CurvePolygon )[] | Array of surface geometry objects to be included in the collection | |
options? | object | Optional geometry options | |
options.id? | number | string | Optional identifier to be assigned to the geometry instance. | |
options.properties? | P | Optional data to be assigned to the geometry instance. | |
options.consume? | boolean | false | Whether to consume the input geometries - consumed geometries become detached, are no longer valid and should not be used. When true the ownership of input geometries is passed to created collection geometry, no extra copies are made, but the input geometries can no longer be used on their own. When false the clones of input geometries are used to create a collection geometry. |
Returns
MultiSurface<P>
A new MultiSurface geometry
Throws
GEOSErrorwhen any of the input geometries is not aPolygonorCurvePolygon