polygon
Creates a Polygon geometry from an array of linear rings coordinates.
The first ring represents the exterior ring (shell), subsequent rings represent interior rings (holes). Each ring must be a closed line string with first and last positions identical and contain at least 3 positions. Empty polygons without any rings are allowed.
Type Parameters
-
P
Parameters
| Name | Type | Default | Description |
|---|---|---|---|
ppts | Position[][] | Polygon coordinates | |
options? | object | Optional geometry options | |
options.id? | number | string | Optional identifier to be assigned to the geometry instance. | |
options.properties? | P | Optional data to be assigned to the geometry instance. | |
options.layout? | 'XY' | 'XYZ' | 'XYZM' | 'XYM' | 'XYZM' | Coordinate layout for interpreting GeoJSON coordinates. Defines how to interpret the coordinates of input geometries. This does not force the dimension of the resulting geometries - the actual geometry dimension will be determined from the parsed data. Use this to:
|
Returns
Polygon<P>
A new Polygon geometry
Throws
InvalidGeoJSONErrorif any ring is invalid (not closed or with 1 or 2 positions)